New Chevrolet Equinox for Sale in Listowel
2024 Chevrolet Equinox LS Front-Wheel Drive
Our Price: | $32,439 |
Price does not include HST and licensing fees. Price includes 499 Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-272 |
2024 Chevrolet Equinox LS All-Wheel Drive
Our Price: | $35,334 |
Price does not include HST and licensing fees. Price includes 499 Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-273 |
2024 Chevrolet Equinox RS All-Wheel Drive
Our Price: | $38,639 |
Price does not include HST and licensing fees. Price includes 499 Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-301 |
2024 Chevrolet Equinox RS All-Wheel Drive
Our Price: | $39,134 |
Price does not include HST and licensing fees. Price includes 499 Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-283 |
2024 Chevrolet Equinox RS All-Wheel Drive
Our Price: | $39,134 |
Price does not include HST and licensing fees. Price includes 499 Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-296 |
2024 Chevrolet Equinox Premier All-Wheel Drive
Our Price: | $39,244 |
Price does not include HST and licensing fees. Price includes 499 Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-256 |
Loading More Vehicles ...
